|
This Preference Page allows you to view, add or remove custom crop settings.

| • | Cropped-out area opacity - Sets how dark the removed portion of the image will be shown when the cropping tool is enabled |
| • | Grid Sections - Sets the number of lines or sections to show in the crop window. Setting this to 3 will create "rule-of-thirds" lines to help visualize your crop, and setting it to 2 will show grid lines through the center of the crop frame. |
| • | Show frame - Choose when the Crop Frame is shown: Always, Never, or only when Dragging the crop window |
| • | Show grid - Choose when the Crop Grid is shown: Always, Never, or only when Dragging the crop window |
| • | Show Crop dimensions - Choose when to show the size and location of the crop in pixels within the crop window |
| • | Add New... - Opens the Crop Size dialog, shown below, where you may create new settings for a crop preset |
| • | Edit Current... - Opens the Crop Size dialog, shown below, where you may alter, or rename the crop preset settings |
| • | Remove Current - Removed the current, highlighted crop preset from the list |

|
|
« Previous
Next »
|